New York City
Private hibachi chef for parties at home anywhere in Manhattan.
📞 Call or Text: (646) 663-8955New York City
Manhattan (New York County) is one of New York City's five boroughs. We serve all 10 neighborhoods here — including Lower Manhattan, Chelsea and Clinton, Upper East Side and Central Harlem — across 45 ZIP codes.
Manhattan is right next to our Manhattan (Chinatown) base, so it's one of the easiest places for us to get to.
Neighborhoods
Pricing
| Package | Adults | Kids 12 & under |
|---|---|---|
| 2 proteins per guest | $49.99 | $29.99 |
| 3 proteins per guest | $59.99 | $39.99 |
$500 food minimum before tax and travel. Proteins: chicken, steak, shrimp, salmon, scallops or tofu. Travel is calculated from your address and shown on your quote before you book.
ZIP Codes
| ZIP | Area | Post office |
|---|---|---|
| 10001 | Chelsea and Clinton | New York |
| 10002 | Lower East Side | New York |
| 10003 | Lower East Side | New York |
| 10004 | Lower Manhattan | New York |
| 10005 | Lower Manhattan | New York |
| 10006 | Lower Manhattan | New York |
| 10007 | Lower Manhattan | New York |
| 10009 | Lower East Side | New York |
| 10010 | Gramercy Park and Murray Hill | New York |
| 10011 | Chelsea and Clinton | New York |
| 10012 | Greenwich Village and Soho | New York |
| 10013 | Greenwich Village and Soho | New York |
| 10014 | Greenwich Village and Soho | New York |
| 10016 | Gramercy Park and Murray Hill | New York |
| 10017 | Gramercy Park and Murray Hill | New York |
| 10018 | Chelsea and Clinton | New York |
| 10019 | Chelsea and Clinton | New York |
| 10020 | Chelsea and Clinton | New York |
| 10021 | Upper East Side | New York |
| 10022 | Gramercy Park and Murray Hill | New York |
| 10023 | Upper West Side | New York |
| 10024 | Upper West Side | New York |
| 10025 | Upper West Side | New York |
| 10026 | Central Harlem | New York |
| 10027 | Central Harlem | New York |
| 10028 | Upper East Side | New York |
| 10029 | East Harlem | New York |
| 10030 | Central Harlem | New York |
| 10031 | Inwood and Washington Heights | New York |
| 10032 | Inwood and Washington Heights | New York |
| 10033 | Inwood and Washington Heights | New York |
| 10034 | Inwood and Washington Heights | New York |
| 10035 | East Harlem | New York |
| 10036 | Chelsea and Clinton | New York |
| 10037 | Central Harlem | New York |
| 10038 | Lower Manhattan | New York |
| 10039 | Central Harlem | New York |
| 10040 | Inwood and Washington Heights | New York |
| 10044 | Upper East Side | New York |
| 10065 | Upper East Side | New York |
| 10069 | Upper West Side | New York |
| 10075 | Upper East Side | New York |
| 10128 | Upper East Side | New York |
| 10280 | Lower Manhattan | New York |
| 10282 | Lower Manhattan | New York |
Questions
Yes — every one of the 45 residential ZIP codes. Manhattan is right next to our Manhattan (Chinatown) base, so it's one of the easiest places for us to get to.
By distance to your address. It's calculated automatically and shown on your quote before you book.
$49.99 per adult for 2 proteins or $59.99 for 3; kids 12 and under $29.99 or $39.99. $500 food minimum, plus tax and travel.
Ready When You Are
Send your date, guest count and address — Amy, our booking assistant, replies with an exact quote in minutes, day or night.